Yuasa Battery Ytz5s-Bs Maintenance Free - 49-1982
Regular price
$166.53
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Yuasa Battery Ytz5s-Bs Maintenance Free - 49-1982
Battery Ytz5s-Bs Maintenance Free
Features:
- Maintenance Free – no need to add water, but periodic charging required when not in use
- Absorbed Glass Mat (AGM) Separators – an advanced battery technology that eliminates the need to ever add water
- Advanced lead-calcium technology – holds its specific gravity more than 3 times longer than conventional lead antimony batteries
- 1 Year warranty
- Sealed impact resistant poly propylene case
- A must for motorcycles and ATVs that require a sealed battery
- Comes with pre-measured acid pack
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Aprilia | RS50 | ||
| 2008 | Can-Am | DS 70 | ||
| 2009 | Can-Am | DS 70 | ||
| 2010 | Can-Am | DS 70 | ||
| 2011 | Can-Am | DS 70 | ||
| 2012 | Can-Am | DS 70 | ||
| 2013 | Can-Am | DS 70 | ||
| 2014 | Can-Am | DS 70 | ||
| 2015 | Can-Am | DS 70 | ||
| 2016 | Can-Am | DS 70 | ||
| 2017 | Can-Am | DS 70 | ||
| 2018 | Can-Am | DS 70 | ||
| 2019 | Can-Am | DS 70 | ||
| 2020 | Can-Am | DS 70 | ||
| 2021 | Can-Am | DS 70 | ||
| 2022 | Can-Am | DS 70 | ||
| 2007 | Can-Am | DS 90 | ||
| 2008 | Can-Am | DS 90 | ||
| 2009 | Can-Am | DS 90 | ||
| 2010 | Can-Am | DS 90 | ||
| 2011 | Can-Am | DS 90 | ||
| 2012 | Can-Am | DS 90 | ||
| 2013 | Can-Am | DS 90 | ||
| 2014 | Can-Am | DS 90 | ||
| 2015 | Can-Am | DS 90 | ||
| 2016 | Can-Am | DS 90 | ||
| 2017 | Can-Am | DS 90 | ||
| 2018 | Can-Am | DS 90 | ||
| 2019 | Can-Am | DS 90 | ||
| 2020 | Can-Am | DS 90 | ||
| 2021 | Can-Am | DS 90 | ||
| 2022 | Can-Am | DS 90 | ||
| 2013 | Honda | CRF110F | ||
| 2014 | Honda | CRF110F | ||
| 2015 | Honda | CRF110F | ||
| 2016 | Honda | CRF110F | ||
| 2017 | Honda | CRF110F | ||
| 2018 | Honda | CRF110F | ||
| 2014 | Honda | CRF125F | ||
| 2015 | Honda | CRF125F | ||
| 2016 | Honda | CRF125F | ||
| 2017 | Honda | CRF125F | ||
| 2018 | Honda | CRF125F | ||
| 2014 | Honda | MSX125 Grom | ||
| 2015 | Honda | MSX125 Grom | ||
| 2016 | Honda | MSX125 Grom | ||
| 2017 | Honda | MSX125 Grom | ||
| 2018 | Honda | MSX125 Grom | ||
| 2019 | Honda | MSX125 Grom | ||
| 2020 | Honda | MSX125 Grom | ||
| 2021 | Honda | MSX125 Grom | ||
| 2022 | Honda | MSX125 Grom | ||
| 2023 | Honda | MSX125 Grom | ||
| 2018 | Honda | MSX125A Grom ABS | ||
| 2019 | Honda | MSX125A Grom ABS | ||
| 2020 | Honda | MSX125A Grom ABS | ||
| 2021 | Honda | MSX125A Grom ABS | ||
| 2022 | Honda | MSX125A Grom ABS | ||
| 2023 | Honda | MSX125A Grom ABS | ||
| 2013 | Honda | NCH50 Metropolitan | ||
| 2014 | Honda | NCH50 Metropolitan | ||
| 2015 | Honda | NCH50 Metropolitan | ||
| 1996 | Honda | SA50 Elite Sr | ||
| 1997 | Honda | SA50 Elite Sr | ||
| 1998 | Honda | SA50 Elite Sr | ||
| 1999 | Honda | SA50 Elite Sr | ||
| 2000 | Honda | SA50 Elite Sr | ||
| 2001 | Honda | SA50 Elite Sr | ||
| 1996 | Honda | XR250L | ||
| 2003 | Kawasaki | KLX110 | ||
| 2004 | Kawasaki | KLX110 | ||
| 2005 | Kawasaki | KLX110 | ||
| 2006 | Kawasaki | KLX110 | ||
| 2007 | Kawasaki | KLX110 | ||
| 2008 | Kawasaki | KLX110 | ||
| 2009 | Kawasaki | KLX110 | ||
| 2010 | Kawasaki | KLX110 | ||
| 2011 | Kawasaki | KLX110 | ||
| 2012 | Kawasaki | KLX110 | ||
| 2013 | Kawasaki | KLX110 | ||
| 2014 | Kawasaki | KLX110 | ||
| 2015 | Kawasaki | KLX110 | ||
| 2016 | Kawasaki | KLX110 | ||
| 2017 | Kawasaki | KLX110 | ||
| 2018 | Kawasaki | KLX110 | ||
| 2019 | Kawasaki | KLX110 | ||
| 2020 | Kawasaki | KLX110 | ||
| 2010 | Kawasaki | KLX110L | ||
| 2011 | Kawasaki | KLX110L | ||
| 2012 | Kawasaki | KLX110L | ||
| 2013 | Kawasaki | KLX110L | ||
| 2014 | Kawasaki | KLX110L | ||
| 2015 | Kawasaki | KLX110L | ||
| 2016 | Kawasaki | KLX110L | ||
| 2017 | Kawasaki | KLX110L | ||
| 2018 | Kawasaki | KLX110L | ||
| 2019 | Kawasaki | KLX110L | ||
| 2020 | Kawasaki | KLX110L | ||
| 2017 | Kawasaki | Z125 Pro | ||
| 2018 | Kawasaki | Z125 Pro | ||
| 2019 | Kawasaki | Z125 Pro | ||
| 2020 | Kawasaki | Z125 Pro | ||
| 2021 | Kawasaki | Z125 Pro | ||
| 2022 | Kawasaki | Z125 Pro | ||
| 2023 | Kawasaki | Z125 Pro | ||
| 2015 | KTM | 200 Xc-W | ||
| 2016 | KTM | 200 Xc-W | ||
| 2001 | Polaris | Scrambler 50 | ||
| 2002 | Polaris | Scrambler 50 | ||
| 2001 | Polaris | Scrambler 90 | ||
| 2002 | Polaris | Scrambler 90 | ||
| 2001 | Polaris | Sportsman 90 | ||
| 2002 | Polaris | Sportsman 90 | ||
| 2018 | Ski-Doo | Expedition Sport 600 ACE 154" | ||
| 1990 | Suzuki | DR350S | ||
| 1991 | Suzuki | DR350S | ||
| 1992 | Suzuki | DR350S | ||
| 1993 | Suzuki | DR350S | ||
| 1994 | Suzuki | DR350S | ||
| 1995 | Suzuki | DR350S | ||
| 1996 | Suzuki | DR350S |
- Type Batteries
- Vendor Yuasa
- SKU FCKG_49-1982
- SKU FCKG_49-1982
