Motion Pro Black Vinyl Clutch Lw Cable - 70-6379
Regular price
$50.79
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Motion Pro Black Vinyl Clutch Lw Cable - 70-6379
Black Vinyl Clutch Lw Cable
Features:
- Longitudinally-wound black housing
- Premium Chrome fittings
- LW (longitudinally-wound) housing resists compression under heavy loads to deliver a precise, positive, non-mushy feel for enhanced performance
- PE liner for durability and smoothness
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2008 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2009 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2010 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2011 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2012 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2013 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2014 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2007 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2007 | Harley Davidson | FLSTSC Softail Springer Classic | ||
| 2006 | Harley Davidson | FXD Dyna Super Glide | ||
| 2007 | Harley Davidson | FXD Dyna Super Glide | ||
| 2008 | Harley Davidson | FXD Dyna Super Glide | ||
| 2009 | Harley Davidson | FXD Dyna Super Glide | ||
| 2010 | Harley Davidson | FXD Dyna Super Glide | ||
| 2008 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2009 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2010 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2011 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2012 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2013 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2014 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2006 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2008 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2009 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2010 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2011 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2012 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2013 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2014 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2007 | Harley Davidson | FXST Softail | ||
| 2007 | Harley Davidson | FXSTC Softail Custom | ||
| 2008 | Harley Davidson | FXSTC Softail Custom | ||
| 2009 | Harley Davidson | FXSTC Softail Custom | ||
| 2010 | Harley Davidson | FXSTC Softail Custom |
- Type Cable/Hydraulic Control Lines
- Vendor Motion Pro
- SKU FHWB_70-6379
- SKU FHWB_70-6379
