All Balls Brake Pad Kit Sintered - 218-8027
Regular price
$33.58
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
All Balls Brake Pad Kit Sintered - 218-8027
Brake Pad Kit Sintered
Features:
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds
- Economically priced while offering the same braking power and long life as compared to more expensive brands
- Great for racing, sand, mud and general everyday use
- Sintered pads outlast standard ceramic pads
- Extensively tested
- Easy on rotors
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Can-Am | DS 90 X | ||
| 2010 | Can-Am | DS 90 X | ||
| 2011 | Can-Am | DS 90 X | ||
| 2012 | Can-Am | DS 90 X | ||
| 2013 | Can-Am | DS 90 X | ||
| 2014 | Can-Am | DS 90 X | ||
| 2015 | Can-Am | DS 90 X | ||
| 2016 | Can-Am | DS 90 X | ||
| 2017 | Can-Am | DS 90 X | ||
| 2018 | Can-Am | DS 90 X | ||
| 2019 | Can-Am | DS 90 X | ||
| 2020 | Can-Am | DS 90 X | ||
| 2021 | Can-Am | DS 90 X | ||
| 2022 | Can-Am | DS 90 X | ||
| 2023 | CF-MOTO | CFORCE 110 | ||
| 2024 | CF-MOTO | CFORCE 110 | ||
| 2024 | CF-MOTO | CFORCE EV110 | ||
| 1995 | Kawasaki | KX100 | ||
| 1996 | Kawasaki | KX100 | ||
| 1988 | Kawasaki | KX80 | ||
| 1989 | Kawasaki | KX80 | ||
| 1990 | Kawasaki | KX80 | ||
| 1991 | Kawasaki | KX80 | ||
| 1992 | Kawasaki | KX80 | ||
| 1993 | Kawasaki | KX80 | ||
| 1994 | Kawasaki | KX80 | ||
| 1995 | Kawasaki | KX80 | ||
| 1996 | Kawasaki | KX80 | ||
| 1992 | Kawasaki | KX80 Big Wheel | ||
| 1993 | Kawasaki | KX80 Big Wheel | ||
| 1994 | Kawasaki | KX80 Big Wheel | ||
| 1984 | Kawasaki | KXT 250 Tecate | ||
| 2006 | Polaris | Phoenix 200 | ||
| 2007 | Polaris | Phoenix 200 | ||
| 2008 | Polaris | Phoenix 200 | ||
| 2009 | Polaris | Phoenix 200 | ||
| 2017 | Polaris | RZR 170 | ||
| 2018 | Polaris | RZR 170 | ||
| 2019 | Polaris | RZR 170 | ||
| 2020 | Polaris | RZR 170 | ||
| 2021 | Polaris | RZR 170 | ||
| 2006 | Polaris | Sawtooth | ||
| 2007 | Polaris | Sawtooth | ||
| 1990 | Suzuki | RM80 | ||
| 1991 | Suzuki | RM80 | ||
| 1992 | Suzuki | RM80 | ||
| 1993 | Suzuki | RM80 | ||
| 1994 | Suzuki | RM80 | ||
| 1995 | Suzuki | RM80 | ||
| 1996 | Suzuki | RM80 | ||
| 1997 | Suzuki | RM80 | ||
| 1998 | Suzuki | RM80 | ||
| 1999 | Suzuki | RM80 | ||
| 2000 | Suzuki | RM80 | ||
| 2001 | Suzuki | RM80 | ||
| 2002 | Suzuki | RM85 | ||
| 2003 | Suzuki | RM85 | ||
| 2004 | Suzuki | RM85 | ||
| 2003 | Suzuki | RM85L | ||
| 2004 | Suzuki | RM85L | ||
| 2012 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2013 | Yamaha | YFM350FG Grizzly 4WD [SRA] |
- Type Brakes
- Vendor All Balls
- SKU FGWR_218-8027
- SKU FGWR_218-8027
