Athena Dual Spray Venturi Jet Kit Keihin Fcr All - 68-4620
Regular price
$132.95
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Athena Dual Spray Venturi Jet Kit Keihin Fcr All - 68-4620
Dual Spray Venturi Jet Kit Keihin Fcr All
Features:
- Redirects fuel flow
- Improves throttle response
- Eliminates 99% of all bogging
- Increases bottom end performance
- Improved fuel efficiency
- Works with fixed or adjustable leak jets
- Includes all necessary additional parts
- Complete easy to install instructions
- Patent pending
- Fits all Keihin FCR carburetors
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Honda | CRF250R | ||
| 2005 | Honda | CRF250R | ||
| 2006 | Honda | CRF250R | ||
| 2007 | Honda | CRF250R | ||
| 2008 | Honda | CRF250R | ||
| 2009 | Honda | CRF250R | ||
| 2002 | Honda | CRF450R | ||
| 2003 | Honda | CRF450R | ||
| 2004 | Honda | CRF450R | ||
| 2005 | Honda | CRF450R | ||
| 2006 | Honda | CRF450R | ||
| 2007 | Honda | CRF450R | ||
| 2008 | Honda | CRF450R | ||
| 2005 | Honda | CRF450X | ||
| 2006 | Honda | CRF450X | ||
| 2007 | Honda | CRF450X | ||
| 2008 | Honda | CRF450X | ||
| 2004 | Kawasaki | KX250F | ||
| 2005 | Kawasaki | KX250F | ||
| 2006 | Kawasaki | KX250F | ||
| 2007 | Kawasaki | KX250F | ||
| 2008 | Kawasaki | KX250F | ||
| 2009 | Kawasaki | KX250F | ||
| 2006 | Kawasaki | KX450F | ||
| 2007 | Kawasaki | KX450F | ||
| 2008 | Kawasaki | KX450F | ||
| 2003 | KTM | 250 EXC-F | ||
| 2004 | KTM | 250 EXC-F | ||
| 2005 | KTM | 250 EXC-F | ||
| 2005 | KTM | 250 SX-F | ||
| 2006 | KTM | 250 SX-F | ||
| 2007 | KTM | 250 SX-F | ||
| 2008 | KTM | 250 SX-F | ||
| 2006 | KTM | 250 SXS-F | ||
| 2007 | KTM | 250 SXS-F | ||
| 2007 | KTM | 250 XC-F | ||
| 2008 | KTM | 250 XC-F | ||
| 2006 | KTM | 250 XCF-W | ||
| 2007 | KTM | 250 XCF-W | ||
| 2000 | KTM | 400 EXC 4-Stroke | ||
| 2001 | KTM | 400 EXC 4-Stroke | ||
| 2002 | KTM | 400 EXC 4-Stroke | ||
| 2003 | KTM | 400 EXC 4-Stroke | ||
| 2004 | KTM | 400 EXC 4-Stroke | ||
| 2005 | KTM | 400 EXC 4-Stroke | ||
| 2006 | KTM | 400 EXC 4-Stroke | ||
| 2001 | KTM | 400 MXC 4-Stroke | ||
| 2002 | KTM | 400 MXC 4-Stroke | ||
| 2000 | KTM | 400 SX 4-Stroke | ||
| 2001 | KTM | 400 SX 4-Stroke | ||
| 2002 | KTM | 400 SX 4-Stroke | ||
| 2007 | KTM | 400 XC-W 4-Stroke | ||
| 2003 | KTM | 450 EXC-F | ||
| 2004 | KTM | 450 EXC-F | ||
| 2005 | KTM | 450 EXC-F | ||
| 2003 | KTM | 450 MXC 4-Stroke | ||
| 2004 | KTM | 450 MXC 4-Stroke | ||
| 2005 | KTM | 450 MXC 4-Stroke | ||
| 2004 | KTM | 450 SM-S 4-Stroke | ||
| 2005 | KTM | 450 SMR 4-Stroke | ||
| 2006 | KTM | 450 SMR 4-Stroke | ||
| 2007 | KTM | 450 SMR 4-Stroke | ||
| 2003 | KTM | 450 SX-F | ||
| 2004 | KTM | 450 SX-F | ||
| 2005 | KTM | 450 SX-F | ||
| 2006 | KTM | 450 SX-F | ||
| 2007 | KTM | 450 SX-F | ||
| 2008 | KTM | 450 SX-F | ||
| 2003 | KTM | 450 SXS 4-Stroke | ||
| 2004 | KTM | 450 SXS 4-Stroke | ||
| 2005 | KTM | 450 SXS 4-Stroke | ||
| 2006 | KTM | 450 SXS 4-Stroke | ||
| 2007 | KTM | 450 SXS 4-Stroke | ||
| 2006 | KTM | 450 XC-F | ||
| 2007 | KTM | 450 XC-F | ||
| 2008 | KTM | 450 XC-F | ||
| 2007 | KTM | 450 XCF-W | ||
| 2008 | KTM | 450 XCF-W | ||
| 2008 | KTM | 505 Sx-F | ||
| 2008 | KTM | 505 Xc-F | ||
| 2000 | KTM | 520 EXC 4-Stroke | ||
| 2001 | KTM | 520 EXC 4-Stroke | ||
| 2002 | KTM | 520 EXC 4-Stroke | ||
| 2000 | KTM | 520 SX 4-Stroke | ||
| 2001 | KTM | 520 SX 4-Stroke | ||
| 2002 | KTM | 520 SX 4-Stroke | ||
| 2003 | KTM | 525 EXC 4-Stroke | ||
| 2004 | KTM | 525 EXC 4-Stroke | ||
| 2005 | KTM | 525 EXC 4-Stroke | ||
| 2006 | KTM | 525 EXC 4-Stroke | ||
| 2003 | KTM | 525 MXC 4-Stroke | ||
| 2004 | KTM | 525 MXC 4-Stroke | ||
| 2005 | KTM | 525 MXC 4-Stroke | ||
| 2005 | KTM | 525 SMR 4-Stroke | ||
| 2003 | KTM | 525 SX 4-Stroke | ||
| 2004 | KTM | 525 SX 4-Stroke | ||
| 2005 | KTM | 525 SX 4-Stroke | ||
| 2006 | KTM | 525 SX 4-Stroke | ||
| 2007 | KTM | 525 XC-W 4-Stroke | ||
| 2008 | KTM | 530 EXC-R 4-Stroke | ||
| 2006 | KTM | 560 SMR 4-Stroke | ||
| 2007 | KTM | 560 SMR 4-Stroke | ||
| 2004 | KTM | 625 SMC | ||
| 2005 | KTM | 625 SMC | ||
| 2006 | KTM | 625 SMC | ||
| 2004 | KTM | 625 SXC | ||
| 2005 | KTM | 640 Adventure | ||
| 2002 | KTM | 660 Rallye | ||
| 2003 | KTM | 660 Rallye | ||
| 2004 | KTM | 660 Rallye | ||
| 2005 | KTM | 660 Rallye | ||
| 2006 | KTM | 660 Rallye | ||
| 2004 | KTM | 660 SMS | ||
| 2004 | Suzuki | RM-Z250 | ||
| 2005 | Suzuki | RM-Z250 | ||
| 2006 | Suzuki | RM-Z250 | ||
| 2007 | Suzuki | RM-Z250 | ||
| 2008 | Suzuki | RM-Z250 | ||
| 2009 | Suzuki | RM-Z250 | ||
| 2005 | Suzuki | RM-Z450 | ||
| 2006 | Suzuki | RM-Z450 | ||
| 2007 | Suzuki | RM-Z450 | ||
| 2001 | Yamaha | YZ250F | ||
| 2002 | Yamaha | YZ250F | ||
| 2003 | Yamaha | YZ250F | ||
| 2004 | Yamaha | YZ250F | ||
| 2005 | Yamaha | YZ250F | ||
| 2006 | Yamaha | YZ250F | ||
| 2007 | Yamaha | YZ250F | ||
| 2008 | Yamaha | YZ250F | ||
| 2009 | Yamaha | YZ250F | ||
| 2000 | Yamaha | YZ426F | ||
| 2001 | Yamaha | YZ426F | ||
| 2003 | Yamaha | YZ450F | ||
| 2004 | Yamaha | YZ450F | ||
| 2005 | Yamaha | YZ450F | ||
| 2006 | Yamaha | YZ450F | ||
| 2007 | Yamaha | YZ450F | ||
| 2008 | Yamaha | YZ450F | ||
| 2009 | Yamaha | YZ450F |
- Type Intake/Carb/Fuel System
- Vendor Athena
- SKU FGXP_68-4620
- SKU FGXP_68-4620
