Koso North America Digital Gauge Cluster Silver Bezel 04-13 Flht And Fltr - 27-5794
Regular price
$1,727.95
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Koso North America Digital Gauge Cluster Silver Bezel 04-13 Flht And Fltr - 27-5794
Digital Gauge Cluster Silver Bezel 04-13 Flht And Fltr
Features:
- Plug & play
- Features a 2 color changeable LCD display (red or blue)
- 4” Speedometer w/ indicator lights and clock
- 4” Tachometer w/ indicator lights and gear positioning
- 2” Ambient temperature: 0-120F°
- 2” Fuel level: 0-100%
- 2” Oil pressure: 0-60 psi
- 2” Volt meter: 8-16V
Specifications:
| Color | Silver |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Harley Davidson | FLHT Electra Glide | ||
| 2005 | Harley Davidson | FLHT Electra Glide | ||
| 2006 | Harley Davidson | FLHT Electra Glide | ||
| 2007 | Harley Davidson | FLHT Electra Glide | ||
| 2008 | Harley Davidson | FLHT Electra Glide | ||
| 2009 | Harley Davidson | FLHT Electra Glide | ||
| 2004 | Harley Davidson | FLHTCSE CVO Electra Glide | ||
| 2005 | Harley Davidson | FLHTCSE CVO Electra Glide | ||
| 2006 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2007 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2008 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2009 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2010 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2010 | Harley Davidson | FLHXSE CVO Street Glide | ||
| 2011 | Harley Davidson | FLHXSE CVO Street Glide | ||
| 2010 | Harley Davidson | FLHXXX Street Glide Trike | ||
| 2011 | Harley Davidson | FLHXXX Street Glide Trike | ||
| 2004 | Harley Davidson | FLTR Road Glide | ||
| 2005 | Harley Davidson | FLTR Road Glide | ||
| 2006 | Harley Davidson | FLTR Road Glide | ||
| 2007 | Harley Davidson | FLTR Road Glide | ||
| 2008 | Harley Davidson | FLTR Road Glide | ||
| 2009 | Harley Davidson | FLTR Road Glide | ||
| 2009 | Harley Davidson | FLTRSE CVO Road Glide | ||
| 2011,2013 | Harley Davidson | FLTRU Road Glide Ultra | ||
| 2011 | Harley Davidson | FLTRUSE CVO Road Glide Ultra | ||
| 2013 | Harley Davidson | FLTRXSE CVO Road Glide Custom | ||
| 2012 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 2012 | Harley Davidson | XL1200X Forty-Eight | ||
| 2012 | Harley Davidson | XL883L Super Low | ||
| 2012 | Harley Davidson | XL883N Iron 883 |
- Type Uncategorized
- Vendor Koso North America
- SKU FHSJ_27-5794
- SKU FHSJ_27-5794
