Shinko Tire 241 Series Front/Rear 3.00-12 47j Bias Tt - 87-4451
Regular price
$56.91
Regular price
-15%
$66.95
Sale price
$56.91
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Available Sizes:
Shinko Tire 241 Series Front/Rear 3.00-12 47j Bias Tt - 87-4451
Tire 241 Series Front/Rear 3.00-12 47j Bias Tt
A versatile performer with a tough nylon carcass and raised dimpled knobs that work well in a variety of terrain.
Features:
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
“GOLDEN BOY”
Specifications:
| Speed Rating | J |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Beta | Minicross-E | ||
| 1983 | Honda | CR60R | ||
| 1984 | Honda | CR60R | ||
| 2013 | Honda | CRF110F | ||
| 2014 | Honda | CRF110F | ||
| 2015 | Honda | CRF110F | ||
| 2016 | Honda | CRF110F | ||
| 2017 | Honda | CRF110F | ||
| 2018 | Honda | CRF110F | ||
| 1997 | Honda | XR70R | ||
| 1998 | Honda | XR70R | ||
| 1999 | Honda | XR70R | ||
| 2000 | Honda | XR70R | ||
| 2001 | Honda | XR70R | ||
| 2002 | Honda | XR70R | ||
| 2003 | Honda | XR70R | ||
| 2017 | Husqvarna | TC 50 | ||
| 2018 | Husqvarna | TC 50 | ||
| 2017 | Husqvarna | TC 65 | ||
| 2018 | Husqvarna | TC 65 | ||
| 2002 | Kawasaki | KLX110 | ||
| 2003 | Kawasaki | KLX110 | ||
| 2004 | Kawasaki | KLX110 | ||
| 2005 | Kawasaki | KLX110 | ||
| 2006 | Kawasaki | KLX110 | ||
| 2007 | Kawasaki | KLX110 | ||
| 2008 | Kawasaki | KLX110 | ||
| 2009 | Kawasaki | KLX110 | ||
| 2010 | Kawasaki | KLX110 | ||
| 2011 | Kawasaki | KLX110 | ||
| 2012 | Kawasaki | KLX110 | ||
| 2013 | Kawasaki | KLX110 | ||
| 2014 | Kawasaki | KLX110 | ||
| 2015 | Kawasaki | KLX110 | ||
| 2016 | Kawasaki | KLX110 | ||
| 2017 | Kawasaki | KLX110 | ||
| 2018 | Kawasaki | KLX110 | ||
| 2010 | Kawasaki | KLX110L | ||
| 2011 | Kawasaki | KLX110L | ||
| 2012 | Kawasaki | KLX110L | ||
| 2013 | Kawasaki | KLX110L | ||
| 2014 | Kawasaki | KLX110L | ||
| 2015 | Kawasaki | KLX110L | ||
| 2016 | Kawasaki | KLX110L | ||
| 2017 | Kawasaki | KLX110L | ||
| 2018 | Kawasaki | KLX110L | ||
| 1983 | Kawasaki | KX60 | ||
| 1984 | Kawasaki | KX60 | ||
| 2007 | KTM | 50 SX | ||
| 2008 | KTM | 50 SX | ||
| 2009 | KTM | 50 SX | ||
| 2010 | KTM | 50 SX | ||
| 2011 | KTM | 50 SX | ||
| 2012 | KTM | 50 SX | ||
| 2013 | KTM | 50 SX | ||
| 2014 | KTM | 50 SX | ||
| 2015 | KTM | 50 SX | ||
| 2016 | KTM | 50 SX | ||
| 2017 | KTM | 50 SX | ||
| 2018 | KTM | 50 SX | ||
| 1998 | KTM | 65 SX | ||
| 1999 | KTM | 65 SX | ||
| 2000 | KTM | 65 SX | ||
| 2001 | KTM | 65 SX | ||
| 2002 | KTM | 65 SX | ||
| 2003 | KTM | 65 SX | ||
| 2004 | KTM | 65 SX | ||
| 2005 | KTM | 65 SX | ||
| 2006 | KTM | 65 SX | ||
| 2007 | KTM | 65 SX | ||
| 2008 | KTM | 65 SX | ||
| 2009 | KTM | 65 SX | ||
| 2010 | KTM | 65 SX | ||
| 2011 | KTM | 65 SX | ||
| 2012 | KTM | 65 SX | ||
| 2013 | KTM | 65 SX | ||
| 2014 | KTM | 65 SX | ||
| 2015 | KTM | 65 SX | ||
| 2016 | KTM | 65 SX | ||
| 2017 | KTM | 65 SX | ||
| 2018 | KTM | 65 SX | ||
| 2012 | KTM | 65 SXS | ||
| 2013 | KTM | 65 SXS | ||
| 2014 | KTM | 65 SXS | ||
| 2015 | KTM | 65 SXS | ||
| 2008 | KTM | 65 XC | ||
| 2009 | KTM | 65 XC | ||
| 2006 | LEM | CX3 | ||
| 2007 | LEM | CX3 | ||
| 2007 | LEM | CX3 Sr | ||
| 2008 | LEM | CX3 Sr | ||
| 2009 | LEM | CX3 Sr | ||
| 2010 | LEM | CX3 Sr | ||
| 2006 | LEM | CXF3 | ||
| 2013 | LEM | Dx3 Beta | ||
| 2012 | LEM | Dx3 J | ||
| 2011 | LEM | Dx3 Jr | ||
| 2012 | LEM | Dx3 Jr | ||
| 2011 | LEM | Dx3 Sr | ||
| 2005 | LEM | Lx3 Sport | ||
| 1999 | LEM | Lx4 | ||
| 2000 | LEM | Lx4 | ||
| 2001 | LEM | Lx4 | ||
| 2002 | LEM | Lx4 | ||
| 2003 | LEM | Lx4 | ||
| 2004 | LEM | Lx4 | ||
| 2005 | LEM | Lx4 | ||
| 2006 | LEM | Lx4 | ||
| 2005 | LEM | Lxf3 | ||
| 2008 | LEM | NX3 | ||
| 2009 | LEM | NX3 | ||
| 2010 | LEM | NX3 | ||
| 2011 | LEM | NX3 | ||
| 2003 | LEM | R3 Xc | ||
| 2004 | LEM | R3 Xc | ||
| 2005 | LEM | R3 Xc | ||
| 2006 | LEM | RXC3 | ||
| 2003 | Suzuki | DR-Z110 | ||
| 2004 | Suzuki | DR-Z110 | ||
| 2005 | Suzuki | DR-Z110 | ||
| 1978 | Suzuki | DS80 | ||
| 1979 | Suzuki | DS80 | ||
| 1980 | Suzuki | DS80 | ||
| 1981 | Suzuki | DS80 | ||
| 1982 | Suzuki | DS80 | ||
| 1983 | Suzuki | DS80 | ||
| 1984 | Suzuki | DS80 | ||
| 1985 | Suzuki | DS80 | ||
| 1986 | Suzuki | DS80 | ||
| 1987 | Suzuki | DS80 | ||
| 1988 | Suzuki | DS80 | ||
| 1989 | Suzuki | DS80 | ||
| 1990 | Suzuki | DS80 | ||
| 1991 | Suzuki | DS80 | ||
| 1992 | Suzuki | DS80 | ||
| 1993 | Suzuki | DS80 | ||
| 1994 | Suzuki | DS80 | ||
| 1995 | Suzuki | DS80 | ||
| 1996 | Suzuki | DS80 | ||
| 1997 | Suzuki | DS80 | ||
| 1998 | Suzuki | DS80 | ||
| 1999 | Suzuki | DS80 | ||
| 2000 | Suzuki | DS80 | ||
| 2001 | Suzuki | Jr80 | ||
| 2002 | Suzuki | Jr80 | ||
| 2003 | Suzuki | Jr80 | ||
| 2004 | Suzuki | Jr80 | ||
| 1978 | Suzuki | RM50 | ||
| 1979 | Suzuki | RM50 | ||
| 1980 | Suzuki | RM50 | ||
| 1979 | Suzuki | RM60 | ||
| 1980 | Suzuki | RM60 | ||
| 1981 | Suzuki | RM60 | ||
| 1982 | Suzuki | RM60 | ||
| 1983 | Suzuki | RM60 | ||
| 2003 | Suzuki | RM65 | ||
| 2004 | Suzuki | RM65 | ||
| 2005 | Suzuki | RM65 | ||
| 1983 | Yamaha | PW 80 | ||
| 1984 | Yamaha | PW 80 | ||
| 1985 | Yamaha | PW 80 | ||
| 1986 | Yamaha | PW 80 | ||
| 1987 | Yamaha | PW 80 | ||
| 1988 | Yamaha | PW 80 | ||
| 1989 | Yamaha | PW 80 | ||
| 1990 | Yamaha | PW 80 | ||
| 1991 | Yamaha | PW 80 | ||
| 1992 | Yamaha | PW 80 | ||
| 1993 | Yamaha | PW 80 | ||
| 1994 | Yamaha | PW 80 | ||
| 1995 | Yamaha | PW 80 | ||
| 1996 | Yamaha | PW 80 | ||
| 1997 | Yamaha | PW 80 | ||
| 1998 | Yamaha | PW 80 | ||
| 1999 | Yamaha | PW 80 | ||
| 2000 | Yamaha | PW 80 | ||
| 2001 | Yamaha | PW 80 | ||
| 2002 | Yamaha | PW 80 | ||
| 2003 | Yamaha | PW 80 | ||
| 2004 | Yamaha | PW 80 | ||
| 2005 | Yamaha | PW 80 | ||
| 2006 | Yamaha | PW 80 | ||
| 2000 | Yamaha | TT-R90 | ||
| 2001 | Yamaha | TT-R90 | ||
| 2002 | Yamaha | TT-R90 | ||
| 2003 | Yamaha | TT-R90 | ||
| 2003 | Yamaha | TT-R90E | ||
| 2004 | Yamaha | TT-R90E | ||
| 2005 | Yamaha | TT-R90E | ||
| 2006 | Yamaha | TT-R90E | ||
| 1980 | Yamaha | YZ50 | ||
| 1981 | Yamaha | YZ60 | ||
| 1982 | Yamaha | YZ60 | ||
| 1983 | Yamaha | YZ60 | ||
| 2018 | Yamaha | YZ65 | ||
| 2019 | Yamaha | YZ65 |
- Type Tire
- Vendor Shinko
- SKU FKWB_87-4451
- SKU FKWB_87-4451
