Shinko Tire 705 Dual Sport Rear 150/70 R18 70v Radial Jlsb Tl - 87-4537
Regular price
$217.56
Regular price
-15%
$255.95
Sale price
$217.56
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Available Sizes:
Shinko Tire 705 Dual Sport Rear 150/70 R18 70v Radial Jlsb Tl - 87-4537
Tire 705 Dual Sport Rear 150/70 R18 70v Radial Jlsb Tl
The Shinko 705 has a versatile tread pattern that provides excellent wet and dry weather adhesion and smooth running on the highway.
Features:
- All-round rubber compound for a wide spectrum of weather and street/terrain conditions
- Designed as a 70% On-Road 30% Off-Road tire
- Great traction, even Off-Road, thanks to the dirt-oriented tread design
- DOT approved
- 150/70R18 rear tires features state-of-the-art Zero Degree JLSB (Joint-Less Steel Belting) technology for added stability and strength
- M+S = Mud and Snow Rated
Specifications:
| Construction | Radial |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Beta | 125 RR-S | ||
| 2017 | Beta | 350 RR-S | ||
| 2018 | Beta | 350 RR-S | ||
| 2017 | Beta | 390 RR-S | ||
| 2018 | Beta | 390 RR-S | ||
| 2017 | Beta | 430 RR-S | ||
| 2018 | Beta | 430 RR-S | ||
| 2017 | Beta | 500 RR-S | ||
| 2018 | Beta | 500 RR-S | ||
| 2014 | BMW | F800GS | ||
| 2015 | BMW | F800GS | ||
| 2016 | BMW | F800GS | ||
| 2014 | BMW | F800GS Adventure | ||
| 2015 | BMW | F800GS Adventure | ||
| 2016 | BMW | F800GS Adventure | ||
| 2016 | Honda | CRF1000L Africa Twin | ||
| 2017 | Honda | CRF1000L Africa Twin | ||
| 2018 | Honda | CRF1000L Africa Twin | ||
| 2019 | Honda | CRF1000L Africa Twin | ||
| 2018 | Honda | CRF1000L2 Africa Twin Adventure Sports | ||
| 2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | ||
| 2018 | Honda | CRF1000L2D Africa Twin Adventure Sports DCT | ||
| 2019 | Honda | CRF1000L2D Africa Twin Adventure Sports DCT | ||
| 2016 | Honda | CRF1000LD Africa Twin DCT | ||
| 2017 | Honda | CRF1000LD Africa Twin DCT | ||
| 2018 | Honda | CRF1000LD Africa Twin DCT | ||
| 2019 | Honda | CRF1000LD Africa Twin DCT | ||
| 2013 | Honda | CRF250L | ||
| 2014 | Honda | CRF250L | ||
| 2015 | Honda | CRF250L | ||
| 2016 | Honda | CRF250L | ||
| 2017 | Honda | CRF250L | ||
| 2017 | Honda | CRF250LA ABS | ||
| 2017 | Honda | CRF250RL Rally | ||
| 2017 | Honda | CRF250RLA Rally ABS | ||
| 2016 | Honda | VFR1200X | ||
| 2016 | Honda | VFR1200XD | ||
| 2008 | Yamaha | WR250R | ||
| 2009 | Yamaha | WR250R | ||
| 2010 | Yamaha | WR250R | ||
| 2011 | Yamaha | WR250R | ||
| 2012 | Yamaha | WR250R | ||
| 2013 | Yamaha | WR250R | ||
| 2014 | Yamaha | WR250R | ||
| 2015 | Yamaha | WR250R | ||
| 2016 | Yamaha | WR250R | ||
| 2017 | Yamaha | WR250R | ||
| 2008 | Yamaha | XT250 | ||
| 2009 | Yamaha | XT250 | ||
| 2010 | Yamaha | XT250 | ||
| 2011 | Yamaha | XT250 | ||
| 2012 | Yamaha | XT250 | ||
| 2013 | Yamaha | XT250 | ||
| 2014 | Yamaha | XT250 | ||
| 2015 | Yamaha | XT250 | ||
| 2016 | Yamaha | XT250 | ||
| 2017 | Yamaha | XT250 | ||
| 2018 | Yamaha | XT250 | ||
| 2014 | Yamaha | XTZ1200 Super Ténéré | ||
| 2015 | Yamaha | XTZ1200 Super Ténéré | ||
| 2016 | Yamaha | XTZ1200 Super Ténéré | ||
| 2014 | Yamaha | XTZ1200E Super Ténéré ES | ||
| 2015 | Yamaha | XTZ1200E Super Ténéré ES | ||
| 2016 | Yamaha | XTZ1200E Super Ténéré ES |
- Type Tire
- Vendor Shinko
- SKU FKWB_87-4537
- SKU FKWB_87-4537
