Sedona Tire Rip Saw R/T 26x9r12 Radial 6pr Lr410lbs - 570-5102
Regular price
$203.36
Regular price
-10%
$225.95
Sale price
$203.36
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Available Sizes:
Sedona Tire Rip Saw R/T 26x9r12 Radial 6pr Lr410lbs - 570-5102
Tire Rip Saw R/T 26x9r12 Radial 6pr Lr410lbs
The Rip-Saw RT is an extreme terrain aggressive radial. A deep tread pattern cleans out well in mud and offers great traction and long lasting wear in all types of extreme terrain.
Features:
- RADIAL construction
- Tread pattern wraps onto the sidewall to increase traction in deep-rutted and muddy conditions
- Up to 28.5mm tread depth
- Deep aggressive tread pattern that cleans out well in mud and offers great traction in all types of extreme terrain
- 28" and 30" sizes are a 8 ply heavy duty carcass
- Tire should be mounted with the yellow balance dot closest to the valve stem
Specifications:
| Position | Front |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Arctic Cat | 1000 XT EPS | ||
| 2014 | Arctic Cat | 1000 XT EPS | ||
| 2015 | Arctic Cat | Wildcat Sport 700 | ||
| 2016 | Arctic Cat | Wildcat Sport 700 | ||
| 2015 | Arctic Cat | Wildcat Sport 700 Ltd EPS | ||
| 2016 | Arctic Cat | Wildcat Sport 700 Ltd EPS | ||
| 2017 | Arctic Cat | Wildcat Sport 700 Ltd EPS | ||
| 2015 | Arctic Cat | Wildcat Sport 700 Xt | ||
| 2016 | Arctic Cat | Wildcat Sport 700 Xt | ||
| 2017 | Arctic Cat | Wildcat Sport 700 Xt | ||
| 2017 | Can-Am | Defender Max HD10 DPS | ||
| 2017 | Can-Am | Defender Max HD8 DPS | ||
| 2017 | Kawasaki | KAF 400 Mule SX 4X4 XC | ||
| 2017 | Kawasaki | KAF 400 Mule SX 4X4 XC SE | ||
| 2016 | Kawasaki | KAF 820 Mule Pro-Fx | ||
| 2017 | Kawasaki | KAF 820 Mule Pro-Fx | ||
| 2018 | Kawasaki | KAF 820 Mule Pro-Fx | ||
| 2016 | Kawasaki | KAF 820 Mule Pro-Fx EPS | ||
| 2017 | Kawasaki | KAF 820 Mule Pro-Fx EPS | ||
| 2018 | Kawasaki | KAF 820 Mule Pro-Fx EPS | ||
| 2016 | Kawasaki | KAF 820 Mule Pro-Fxt | ||
| 2017 | Kawasaki | KAF 820 Mule Pro-Fxt | ||
| 2018 | Kawasaki | KAF 820 Mule Pro-Fxt | ||
| 2015 | Kawasaki | KAF 820 Mule Pro-Fxt EPS | ||
| 2016 | Kawasaki | KAF 820 Mule Pro-Fxt EPS | ||
| 2017 | Kawasaki | KAF 820 Mule Pro-Fxt EPS | ||
| 2018 | Kawasaki | KAF 820 Mule Pro-Fxt EPS | ||
| 2016 | Kawasaki | KAF 990 Mule Pro-Dx Diesel | ||
| 2017 | Kawasaki | KAF 990 Mule Pro-Dx Diesel | ||
| 2016 | Kawasaki | KAF 990 Mule Pro-Dx Diesel EPS | ||
| 2017 | Kawasaki | KAF 990 Mule Pro-Dx Diesel EPS | ||
| 2016 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel | ||
| 2017 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel | ||
| 2016 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel EPS | ||
| 2017 | Kawasaki | KAF 990 Mule Pro-Dxt Diesel EPS | ||
| 2014 | Kawasaki | KRF 800 Teryx | ||
| 2015 | Kawasaki | KRF 800 Teryx | ||
| 2016 | Kawasaki | KRF 800 Teryx | ||
| 2017 | Kawasaki | KRF 800 Teryx | ||
| 2018 | Kawasaki | KRF 800 Teryx | ||
| 2014 | Kawasaki | KRF 800 Teryx LE | ||
| 2015 | Kawasaki | KRF 800 Teryx LE | ||
| 2016 | Kawasaki | KRF 800 Teryx LE | ||
| 2017 | Kawasaki | KRF 800 Teryx LE | ||
| 2012 | Kawasaki | KRT 750 Teryx4 4X4 EPS | ||
| 2013 | Kawasaki | KRT 750 Teryx4 4X4 EPS | ||
| 2012 | Kawasaki | KRT 750 Teryx4 4X4 EPS LE | ||
| 2013 | Kawasaki | KRT 750 Teryx4 4X4 EPS LE | ||
| 2014 | Kawasaki | KRT 800 Teryx4 | ||
| 2015 | Kawasaki | KRT 800 Teryx4 | ||
| 2016 | Kawasaki | KRT 800 Teryx4 | ||
| 2017 | Kawasaki | KRT 800 Teryx4 | ||
| 2018 | Kawasaki | KRT 800 Teryx4 | ||
| 2014 | Kawasaki | KRT 800 Teryx4 LE | ||
| 2015 | Kawasaki | KRT 800 Teryx4 LE | ||
| 2016 | Kawasaki | KRT 800 Teryx4 LE | ||
| 2017 | Kawasaki | KRT 800 Teryx4 LE | ||
| 2015 | Polaris | Ranger Crew 1000 Diesel | ||
| 2016 | Polaris | Ranger Crew 1000 Diesel | ||
| 2017 | Polaris | Ranger Crew 1000 Diesel | ||
| 2018 | Polaris | Ranger Crew 1000 Diesel | ||
| 2014 | Polaris | Ranger Crew 570 | ||
| 2015 | Polaris | Ranger Crew 570 | ||
| 2015 | Polaris | Ranger Crew 570 [Fullsize] | ||
| 2015 | Polaris | Ranger Crew 570 EPS [Fullsize] | ||
| 2016 | Polaris | Ranger Crew 570-4 EPS | ||
| 2010 | Polaris | Ranger Crew 800 4x4 | ||
| 2011 | Polaris | Ranger Crew 800 4x4 | ||
| 2012 | Polaris | Ranger Crew 800 4x4 | ||
| 2013 | Polaris | Ranger Crew 800 4x4 | ||
| 2014 | Polaris | Ranger Crew 800 4x4 | ||
| 2010 | Polaris | Ranger Crew 800 4x4 EPS | ||
| 2011 | Polaris | Ranger Crew 800 4x4 EPS | ||
| 2012 | Polaris | Ranger Crew 800 4x4 EPS | ||
| 2013 | Polaris | Ranger Crew 800 4x4 EPS | ||
| 2014 | Polaris | Ranger Crew 800 4x4 EPS | ||
| 2014 | Polaris | Ranger Crew 900 | ||
| 2015 | Polaris | Ranger Crew 900 | ||
| 2012 | Polaris | Ranger Crew 900 Diesel | ||
| 2013 | Polaris | Ranger Crew 900 Diesel | ||
| 2014 | Polaris | Ranger Crew 900 Diesel | ||
| 2014 | Polaris | Ranger Crew 900 EPS | ||
| 2015 | Polaris | Ranger Crew 900 EPS | ||
| 2015 | Polaris | Ranger Crew 900-6 | ||
| 2015 | Polaris | Ranger Crew 900-6 EPS | ||
| 2017 | Polaris | Ranger Crew XP 1000 | ||
| 2017 | Polaris | Ranger Crew XP 1000 EPS | ||
| 2018 | Polaris | Ranger Crew XP 1000 EPS | ||
| 2018 | Polaris | Ranger Crew XP 900 | ||
| 2018 | Polaris | Ranger Crew XP 900 EPS | ||
| 2016 | Polaris | Ranger Crew XP 900-6 EPS | ||
| 2017 | Polaris | Ranger XP 1000 | ||
| 2017 | Polaris | Ranger XP 1000 EPS | ||
| 2013 | Polaris | Ranger XP 900 EPS | ||
| 2014 | Polaris | Ranger XP 900 EPS | ||
| 2015 | Polaris | Ranger XP 900 EPS | ||
| 2016 | Polaris | Ranger XP 900 EPS | ||
| 2017 | Polaris | Ranger XP 900 EPS | ||
| 2017 | Polaris | RZR 900 | ||
| 2018 | Polaris | RZR 900 | ||
| 2017 | Polaris | RZR 900 EPS | ||
| 2018 | Polaris | RZR 900 EPS | ||
| 2016 | Polaris | RZR 900 Trail EPS | ||
| 2013 | Polaris | RZR XP 4 900 Jagged X |
- Type Tire
- Vendor Sedona
- SKU FRGB_570-5102
- SKU FRGB_570-5102
