Shindy Valve Set Trx500 Foreman 05-12 - 68-18216
Regular price
$60.95
Verify your vehicle’s 'Year, Make, and Model' for correct fitment. Providing your exact details now ensures you get the right part the first time and helps you avoid the hassle of returns.
Ask an expert
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Shindy Valve Set Trx500 Foreman 05-12 - 68-18216
Valve Set Trx500 Foreman 05-12
Features:
- High Quality OEM type replacement valve sets
- Save $$$ over OEM prices
- Valve Stem Hard Coated for improved wear
- Made in Japan
- Set contains one intake valve and one exhaust valve
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Honda | TRX420FA Rancher AT [IRS] | ||
| 2010 | Honda | TRX420FA Rancher AT [IRS] | ||
| 2011 | Honda | TRX420FA Rancher AT [IRS] | ||
| 2012 | Honda | TRX420FA Rancher AT [IRS] | ||
| 2013 | Honda | TRX420FA Rancher AT [IRS] | ||
| 2014 | Honda | TRX420FA Rancher AT [IRS] | ||
| 2009 | Honda | TRX420FE Rancher ES [SRA] | ||
| 2010 | Honda | TRX420FE Rancher ES [SRA] | ||
| 2011 | Honda | TRX420FE Rancher ES [SRA] | ||
| 2012 | Honda | TRX420FE Rancher ES [SRA] | ||
| 2013 | Honda | TRX420FE Rancher ES [SRA] | ||
| 2009 | Honda | TRX420FM Rancher [SRA] | ||
| 2010 | Honda | TRX420FM Rancher [SRA] | ||
| 2011 | Honda | TRX420FM Rancher [SRA] | ||
| 2012 | Honda | TRX420FM Rancher [SRA] | ||
| 2013 | Honda | TRX420FM Rancher [SRA] | ||
| 2009 | Honda | TRX420FPE Rancher ES w/PS [SRA] | ||
| 2010 | Honda | TRX420FPE Rancher ES w/PS [SRA] | ||
| 2011 | Honda | TRX420FPE Rancher ES w/PS [SRA] | ||
| 2012 | Honda | TRX420FPE Rancher ES w/PS [SRA] | ||
| 2013 | Honda | TRX420FPE Rancher ES w/PS [SRA] | ||
| 2009 | Honda | TRX420FPM Rancher w/PS [SRA] | ||
| 2010 | Honda | TRX420FPM Rancher w/PS [SRA] | ||
| 2011 | Honda | TRX420FPM Rancher w/PS [SRA] | ||
| 2012 | Honda | TRX420FPM Rancher w/PS [SRA] | ||
| 2013 | Honda | TRX420FPM Rancher w/PS [SRA] | ||
| 2009 | Honda | TRX420TE Rancher 2X4 ES [SRA] | ||
| 2010 | Honda | TRX420TE Rancher 2X4 ES [SRA] | ||
| 2011 | Honda | TRX420TE Rancher 2X4 ES [SRA] | ||
| 2012 | Honda | TRX420TE Rancher 2X4 ES [SRA] | ||
| 2013 | Honda | TRX420TE Rancher 2X4 ES [SRA] | ||
| 2009 | Honda | TRX420TM Rancher [SRA] | ||
| 2010 | Honda | TRX420TM Rancher [SRA] | ||
| 2011 | Honda | TRX420TM Rancher [SRA] | ||
| 2012 | Honda | TRX420TM Rancher [SRA] | ||
| 2013 | Honda | TRX420TM Rancher [SRA] | ||
| 2001 | Honda | TRX500FA Rubicon [SRA] | ||
| 2002 | Honda | TRX500FA Rubicon [SRA] | ||
| 2003 | Honda | TRX500FA Rubicon [SRA] | ||
| 2004 | Honda | TRX500FA Rubicon [SRA] | ||
| 2005 | Honda | TRX500FA Rubicon [SRA] | ||
| 2006 | Honda | TRX500FA Rubicon [SRA] | ||
| 2007 | Honda | TRX500FA Rubicon [SRA] | ||
| 2008 | Honda | TRX500FA Rubicon [SRA] | ||
| 2009 | Honda | TRX500FA Rubicon [SRA] | ||
| 2010 | Honda | TRX500FA Rubicon [SRA] | ||
| 2011 | Honda | TRX500FA Rubicon [SRA] | ||
| 2012 | Honda | TRX500FA Rubicon [SRA] | ||
| 2013 | Honda | TRX500FA Rubicon [SRA] | ||
| 2014 | Honda | TRX500FA Rubicon [SRA] | ||
| 2005 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2006 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2007 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2008 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2009 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2010 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2011 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2012 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2013 | Honda | TRX500FE Foreman 4X4 ES [SRA] | ||
| 2009,2011 | Honda | TRX500FPA Foreman 4X4 At w/PS [SRA] | ||
| 2007 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2008 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2009 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2010 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2011 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2012 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2013 | Honda | TRX500FPE Foreman 4X4 ES w/PS [SRA] | ||
| 2008 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | ||
| 2009 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | ||
| 2010 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | ||
| 2011 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | ||
| 2012 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | ||
| 2013 | Honda | TRX500FPM Rubicon 4X4 w/PS [SRA] | ||
| 2005 | Honda | TRX500TM Foreman [SRA] | ||
| 2006 | Honda | TRX500TM Foreman [SRA] |
- Type Engine
- Vendor Shindy
- SKU FJJG_68-18216
- SKU FJJG_68-18216
